Slurry Pump Parts
PUMP SERIES | PUMP SIZE | FRAME TYPE |
---|---|---|
HH | 1.5/1 | C/CC |
HH | 3/2 | D/DD |
HH | 4/3 | E/EE |
HH | 6/4 | F/FF |
HH | 6/6 | S |
Double Casing Pump
Pump Part Basic Number
003 | Base (Ductile Iron)
005 | Bearing Assembly
013 | Cover Plate (Ductile Iron)
032 | Frame Plate (Ductile Iron)
041 | FPL Insert (Chrome White Iron)
078 | Stuffing Box (Chrome White Iron)
083 | Throatbush (Chrome White Iron)
110 | Volute Liner (Chrome White Iron)
147 | Impeller (Chrome White Iron)
Heavy Duty Slurry Pump
Heavy duty high head lined slurry pump The HH pump lines were designed to produce high heads per stage at high pressures and commonly used for long distance transport lines.
PART NAME | MATERIAL | BASICA NO. | 1.5/1CHH | 3/2DHH | 4/3EHH | 6/4FHH | 6/6SHH |
---|---|---|---|---|---|---|---|
BASE | IR | 003 | C003 | D003 | E003 | F003 | S003 |
BEARING ASSEMBLY | IR | 005 | CAM005 | DAM005 | EAM005 | FG005 | S005-3 |
COVER PLATE | IR | 013 | CH1013 | DH2013 | EH3013 | FH4013 | FH6013 |
EXPELLER | CA | 028 | CH028 | DAM028 | EAM028 | FH028 | FH028 |
EXPELLER RING | CA | 029 | CH029 | DAM029 | EAM029 | FH029 | FH029 |
FRAME PLATE | IR | 032 | CH1032 | DH2032 | EH3032 | FH4032 | FH6032 |
FPL INSERT | CA | 041 | CH1041 | DH2041 | EH3041 | FH4041 | FH6041 |
GLAND ASSEMBLY | IR | 044 | CH044 | D044 | E044 | F044 | F044 |
LANTERN RING | IR | 063 | CH063 | D063 | E063 | F063 | F063 |
SHAFT SLEEVE | IR | 075 | C075 | D075 | E075 | F075 | F075 |
SHAFT SLEEVE | IR | 076 | CH076 | FG076 | |||
STUFFING BOX | CA | 078 | CH078 | DH078 | EH078 | FH078 | FH078 |
NECK RING | IR | 067 | CH078 | D067 | E067 | F067 | F067 |
THROATBUSH | CA | 083 | CH1083 | DH2083 | EH3083 | FH4083 | F6083 |
VOLUTE LINER | CA | 110 | CH110 | DH2110 | EH3110 | FH4110* | FH6110 |
SHAFT SPACER | IR | 117 | DAM117 | EAM117 | FG117 | FG117 | |
LANTERN RESTRICTOR | IR | 118 | CH118 | D118 | E118 | F118 | F118-1 |
IMPELLER | CA | 147 | CH1127 | DH2147 | EH3147 | FH4147A* | FH6147 |
I.R.COLLAR | IR | 239 | S239M |
PART NAME | MATERIAL | BASIC NO. | 1.5/1CHH | 3/2DHH | 4/3EHH | 6/4FHH | 6/6SHH |
---|---|---|---|---|---|---|---|
SHIM | SR | 025 | C025 | D025 | E025 | F025 | S025 |
INTAKE JOINT | SR | 060 | CH1060 | C2060 | EH3060 | FH4060 | FH4060 |
IMPELLER O RING | SR | 064 | F064 | F064 | |||
BEARING SEAL | SR | 089 | E089-10 | ||||
LIP SEAL | SR | 090 | D090 | E090 | |||
SHAFT O RING | SR | 109 | CH109 | D109 | E109 | F109 | F109 |
SHAFT O RING | SR | 109 | F109 | ||||
SEAL | SR | 122 | EP122 | F122 | |||
SEAL | SR | 122 | CH122 | EH122 | FH122 | FH122 | |
VOLUTE SEAL | SR | 124 | F8124 | G8124 | G8124 | ||
VOLUTE FRAME SEAL | SR | 125 | CH1125 | DH2125 | |||
DISCHARGE JOINT | SR | 132 | B1132XLP | C2132XLP | EH3132L | E4132 | FHP6132 |
O RING | SR | 210 | CSC210 | CSC210 |
Declaration