Slurry Pump Parts
PUMP SERIES | PUMP SIZE | FRAME TYPE |
---|---|---|
AH | 1.5/1 | B |
AH | 2/1.5 | B |
AH | 3/2 | C/CC |
AH | 4/3 | C/CC/D/DD |
AH | 6/4 | D/DD/E/EE |
AH | 8/6 | E/EE/F/FF/R |
AH | 10/8 | F/FF/G/ST |
AH | 12/10 | F/FF/G/ST |
AH | 14/12 | F/FF/G/ST |
AH | 16/14 | G/TU, |
AH | 20/18 | G/TU/U |
PUMP SERIES | PUMP SIZE | FRAME TYPE |
---|---|---|
SP | 40 | PV |
SP | 65 | QV |
SP | 100 | RV |
SP | 150 | SV |
SP | 200 | SV |
SP | 250 | TV |
PUMP SERIES | PUMP SIZE | FRAME TYPE |
---|---|---|
HH | 1.5/1 | C/CC |
HH | 3/2 | D/DD |
HH | 4/3 | E/EE |
HH | 6/4 | F/FF |
HH | 6/6 | S |
PUMP SERIES | PUMP SIZE | FRAME TYPE |
---|---|---|
L | 50 | B |
L | 75 | C/CC |
L | 100 | D/DD |
L | 150 | E/EE |
M | 10/8 | E/EE/F/FF |
M | 12/10 | E/EE/F/FF |
L | 300 | F/FF/RS |
L | 350 | FF/S |
L | 400 | G/ST |
L | 450 | G/ST |
L | 500 | ST |
L | 550 | TU |
L | 650 | TU |
PUMP SERIES | PUMP SIZE | FRAME TYPE |
---|---|---|
G | 6/4 | D/DD |
G | 6/6 | E/EE |
G | 8/6 | F/FF |
G | 8/8 | F/FF |
G | 10/8 | F/FF |
GH | 10/8 | S |
G | 12/10 | G |
GH | 12/10 | G |
G | 14/12 | G |
G | 16/14 | TU |
G | 18/16 | TU |
PUMP SERIES | PUMP SIZE | FRAME TYPE |
---|---|---|
AHF | 2 | C/CC |
AHF | 3 | C/D |
AHF | 4 | D/DD |
AHF | 6 | E/F |
AHF | 8 | F/FF |
AHF | 10 | F/FF/ST |
AHF | 12 | G/ST |
AHF | 14 | F/FF/G/ST |
PUMP SERIES | PUMP SIZE | FRAME TYPE |
---|---|---|
AF | 2 | QV |
AF | 3 | QV |
AF | 4 | RV |
AF | 6 | SV |
AF | 8 | SV |
PUMP SERIES | PUMP SIZE | FRAME TYPE |
---|---|---|
GSL | 600 | SY |
GSL | 700 | TY |
GSL | 800 | TY |
GSL | 1000 | TY |
Declaration