Slurry Pump Parts
PUMP SERIES | PUMP SIZE | FRAME TYPE |
---|---|---|
G | 6/4 | D/DD |
G | 6/6 | E/EE |
G | 8/6 | F/FF |
G | 8/8 | F/FF |
G | 10/8 | F/FF |
GH | 10/8 | S |
G | 12/10 | G |
GH | 12/10 | G |
G | 14/12 | G |
G | 16/14 | TU |
G | 18/16 | TU |
Single Casing Pump
Pump Part Basic Number
003 | Base (Ductile Iron)
005 | Bearing Assembly
013 | Cover Plate (Chrome White Iron)
032 | Adaptor Plate (Ductile Iron)
041 | Back Liner (Chrome White Iron)
092 | Casing (Chrome White Iron)
134 | Adaptor Clamp Ring
135 | Door Clamp Ring
137 | Impeller-3 Vanes Closed
Sand & Gravel Pump
Gravel pumps are specifically designed to provide continuous pumping of highly abrasive slurries containing large particles at high efficiencies, with low maintenance and ownership costs. Containing a variety of our proprietary advanced metals, these pumps provide enhanced abrasion resistance for the most arduous of applications, especially dredge and gravel. These all-metal unlined pumps have been engineered to pass sand with occasional big rocks or shells, and for pumping large solids in gravel and food applications, e.g., sugar beets processing, as well as in slag granulation plants.
PART NAME | MATERIAL | BASIC NO. | 6/4DG | 6/6EG | G8X6E | 8/8FG | 10/8FG | 10/8SG | 10/8SGH |
---|---|---|---|---|---|---|---|---|---|
BASE | IR | 003 | D003 | E003 | F003 | S003 | |||
BEARING ASSEMBLY | IR | 005 | DAM005 | E005 | F005 | S005-1 | S005-3 | ||
DOOR | CA | 013 | EG6013 | EG86013 | FG8013 | FG108013 | FGH8013 | ||
EXPELLER | CA | 028 | DAM028 | E028 | F028 | FH028 | |||
EXPELLER RING | CA | 029 | DAM029 | E029 | F029 | FH029 | |||
ADAPTOR PLATE | IR | 032 | DG4032 | EG6032 | FG8032 | FGH8032 | |||
FPL INSERT | CA | 041 | DG4041 | E4041 | FG8041 | FGH8041 | |||
GLAND ASSEMBLY | SL | 044 | D044 | E044 | F044 | ||||
LANTERN RING | SL | 063 | D063 | E063 | F063 | ||||
NECK RING | SL | 067 | D067 | E067 | F067 | ||||
SHAFT SLEEVE | SL | 075 | D075 | E075 | F075 | ||||
STUFFING BOX | CA | 078 | DAM078 | E078 | F078 | FH078 | |||
SHAFT SPACER | SL | 117 | DAM117 | E117 | F117 | FG117 | |||
LANTERN RESTRICTOR | SL | 118 | D118 | E118 | F118 | ||||
SUCTION FLANGE | SL | 130 | E6130 | E6130 | F8130 | F8130 | F10130 | ||
BOWL | CA | 131 | DG4131 | EG6131 | FG8131 | FGH8131 | |||
A.P.CLAMP RING | SL | 134 | E134 | F134 | |||||
DOOR CLAMP RING | SL | 135 | E6135 | E6135 | F8135 | FGH8135 | |||
IMPELLER | CA | 137 | DG4137 | EG86137 | FG8137 | FGH8137 | |||
DISCHARGE FLANGE | SL | 221 | D4221 | E6130 | F8130 | ||||
I.R.COLLAR | SL | 239 | F239-1 | S239 | |||||
DOOR PLATE CLAMP | SL | 292 | FGH8292 |
PART NAME | MATERIAL | BASIC NO. | 12/10GG | 14/12GG | 12/10GGH | 16X14TU | 18X16GG |
---|---|---|---|---|---|---|---|
BASE | IR | 003 | G003 | TU003 | G003 | ||
BEARING ASSEMBLY | IR | 005 | GG005 | G005 | TH005 | G005 | |
DOOR | CA | 013 | GG10013 | GG1412013-1 | GGH10013 | HG14013 | GG16013 |
EXPELLER | CA | 028 | GG028 | G028 | G028 | ||
EXPELLER RING | CA | 029 | G029 | G029 | |||
ADAPTOR PLATE | IR | 032 | GG10032 | GG12032 | GGH10032 | HG14032 | GG16032 |
FPL INSERT | CA | 041 | GG10041 | GG12041 | GGH10041 | HG14041 | GG16041 |
GLAND ASSEMBLY | SL | 044 | G044 | H044 | G044 | ||
LANTERN RING | SL | 063 | G063 | H063 | G063 | ||
NECK RING | SL | 067 | G067 | H067 | G067 | ||
SHAFT SLEEVE | SL | 075 | G075 | TH076 | G075 | ||
STUFFING BOX | CA | 078 | G078 | HG078 | G078 | ||
SHAFT SPACER | SL | 117 | GG10117 | G117 | G117 | ||
LANTERN RESTRICTOR | SL | 118 | G118 | H118 | G118 | ||
SUCTION FLANGE | SL | 130 | F12130 | F14130 | GGH10130 | HG16130 | G18130 |
BOWL | CA | 131 | FG10131 | GG12131 | GGH10131 | HG14131 | GG16131 |
A.P.CLAMP RING | SL | 134 | F10135 | G12135 | GGH10135 | HG14135 | G16135 |
DOOR CLAMP RING | SL | 135 | F10135 | G12135 | GGH10135 | HG14135 | G16135 |
IMPELLER | CA | 137 | FG10137 | GG12137 | GGH10137 | TG14148 | GG16137 |
DISCHARGE FLANGE | SL | 221 | F10130 | F12130 | GGH10221 | HG14221 | G16221 |
I.R.COLLAR | SL | 239 | G239-10 | T239 | G239-10 | ||
DOOR PLATE CLAMP | SL | 292 | GG1412292 | GGH10292 | HG14292 |
PART NAME | MATERIAL | BASIC NO. | 6/4DG | 6/6EG | 8/6EG | 10/8FG | 10/8SGH |
---|---|---|---|---|---|---|---|
SHIM | SR | 025 | E025 | E025 | E025 | F025 | S025 |
INTAKE JOINT | SR | 060 | |||||
IMPELLER O RING | SR | 064 | F064 | F064 | F064 | ||
BEARING SEAL | SR | 089 | E089 | ||||
LIP SEAL | SR | 090 | D090 | D090 | |||
SHAFT O RING | SR | 109 | D109 | E109 | F109 | T109 | |
SEAL | SR | 122 | E122 | F122 | |||
VOLUTE COVER SEAL | SR | 124 | EG6124 | F10124 | |||
VOLUTE FRAME SEAL | SR | 124 | FG8124 | ||||
DISCHARGE JOINT | SR | 132 | E4123 | F6132 | F8132 | FG10132 | |
DISCHARGE JOINT | SR | 132 |
PART NAME | MATERIAL | BASIC NO. | 10/8SGH | 12/10GG | 12/10GGH | 14/12GG | 16/14TUGH |
---|---|---|---|---|---|---|---|
SHIM | SR | 025 | S025 | G025 | G025 | G025 | T025 |
INTAKE JOINT | SR | 060 | F12060 | F12060 | F12060 | ||
IMPELLER O RING | SR | 064 | TH064 | ||||
BEARING SEAL | SR | 089 | |||||
LIP SEAL | SR | 090 | |||||
SHAFT O RING | SR | 109 | T109 | G109 | T109 | ||
SEAL | SR | 122 | G122 | H122 | |||
VOLUTE COVER SEAL | SR | 124 | T45124 | HG14124 | |||
VOLUTE FRAME SEAL | SR | 124 | |||||
DISCHARGE JOINT | SR | 132 | FG10132 | F14132 | G16132 | ||
DISCHARGE JOINT | SR | 132 | HG14132 |
Declaration