Slurry Pump Parts
PART NAME | PART NO. | MATL | PUMP SERIES | PUMP SIZE |
---|---|---|---|---|
FPL | B1036MR55 | R55 | AH | 1.5/1 |
FPL | B1036-19MR55 | R55 | AH | 1.5/1 |
FPL | B1036HS1R55 | R55 | AH | 1.5/1 |
FPL | B1036MS1R55 | R55 | AH | 1.5/1 |
FPL | B15036MR55 | R55 | AH | 2/1.5 |
FPL | B15036-19MR55 | R55 | AH | 2/1.5 |
FPL | B15036HS1R55 | R55 | AH | 2/1.5 |
FPL | B15036MS1R55 | R55 | AH | 2/1.5 |
FPL | C2036MR55 | R55 | AH | 3/2 |
FPL | C2036-19MR55 | R55 | AH | 3/2 |
FPL | C2036HS1R55 | R55 | AH | 3/2 |
FPL | C2036MS1R55 | R55 | AH | 3/2 |
FPL | CAM3036HS1R55 | R55 | AHF | 3 |
FPL | CAM3036EPR55 | R55 | AHE | 3 |
FPL | D3036R55 | R55 | AH | 4/3 |
FPL | D3036EPR55 | R55 | AHE | 4/3 |
FPL | D3036TL1-19MR55 | R55 | AH | 4/3 |
FPL | D3036HS1R55 | R55 | AH | 4/3 |
FPL | D3036MS1R55 | R55 | AH | 4/3 |
FPL | E4036MR55 | R55 | AH | 6/4 |
FPL | E4036EPR55 | R55 | AHE | 6/4 |
FPL | E4036HS1R55 | R55 | AH | 6/4 |
FPL | E4036TL1R55 | R55 | AH | 6/4 |
FPL | E4036TL1HS1R55 | R55 | AH | 6/4 |
FPL | E4036MS1MR55 | R55 | AH | 6/4 |
FPL | E4036-19MR55 | R55 | AH | 6/4 |
FPL | E4036TL1-19MR55 | R55 | AH | 6/4 |
FPL | F6036MR55 | R55 | AH | 8/6 |
FPL | F6036EPR55 | R55 | AHE | 8/6 |
PART NAME | PART NUMBER | MATL | PUMP SERIES | PUMP SIZE |
---|---|---|---|---|
FPL | F6036EPMS1R55 | R55 | AHE | 8/6 |
FPL | F6036HS1R55 | R55 | AH | 8/6 |
FPL | F6036TL1MR55 | R55 | AH | 8/6 |
FPL | F6036TL1HS1R55 | R55 | AH | 8/6 |
FPL | F6036TL1-19MR55 | R55 | AH | 8/6 |
FPL | F6036MS1MR55 | R55 | AH | 8/6 |
FPL | FPP6036R55 | R55 | AHPP | 8/6 |
FPL | F8036MR55 | R55 | M | 10/8 |
FPL | F8036HS1R55 | R55 | M | 10/8 |
FPL | F8036MS1MR55 | R55 | M | 10/8 |
FPL | G8036MR55 | R55 | AH | 10/8 |
FPL | G8036TL1R55 | R55 | AH | 10/8 |
FPL | G8036TL1HS1R55 | R55 | AH | 10/8 |
FPL | G8036HS1R55 | R55 | AH | 10/8 |
FPL | G8036MS1MR55 | R55 | AH | 10/8 |
FPL | G10036MR55 | R55 | AH | 12/10 |
FPL | G10036TL1MR55 | R55 | AH | 12/10 |
FPL | G10036TL1HS1R55 | R55 | AH | 12/10 |
FPL | G10036HS1R55 | R55 | AH | 12/10 |
FPL | 175036R55 | R55 | L | 20 |
FPL | 32036R55 | R55 | L | 50 |
FPL | 43036R55 | R55 | L | 75 |
FPL | 64036R55 | R55 | L | 100 |
FPL | 86036R55 | R55 | L | 150 |
FPL | 108136R55 | R55 | L | 200 |
FPL | SL30036R55 | R55 | L | 300 |
FPL | SL30036MS1R55 | R55 | L | 300 |
FPL | SL35036R55 | R55 | L | 350 |
Description of Pump Frame Plate Liner (FPL)
MATERIAL CODE | DESCRIPTION | PART NAME |
---|---|---|
NATURAL RUBBERS | ||
R08 | Black Nat,R55 Duro (obsolete) | Impeller/Liner |
R26/510 | Standard Liner Material | Impeller/Liner |
R33/520 | Soft Natural Rubber | Impeller/Liner |
R55/505 | Soft Natural Rubber 50 Duro | Impeller/Liner |
SYNTHETIC ELASTOMERS | ||
S01 | Nordel (EPDM) 55 Duro | Impeller/Liner/Seals |
S10 | Nitrile | Impeller/Liner/Seals |
S21 | Bromobutyl 65 Duro | Impeller/Liner/Seals |
S31 | Hypalon 65 Duro | Impeller/Liner/Seals |
S42/535/545 | Neoprene 50 Duro | Impeller/Liner/Seals |
Declaration