Slurry Pump Parts
PART NAME | PART NUMBER | MATL | PUMP SERIES | PUMP SIZE |
---|---|---|---|---|
C.P.LINER | E4018R55 | R55 | AH | 6X4 |
C.P.LINER | E4018TL1R55 | R55 | AH | 6X4 |
C.P.LINER | E4018EPR55 | R55 | AHE | 6X4 |
C.P.LINER | EP4018R55 | R55 | AHP | 6X4 |
C.P.LINER | F6018R55 | R55 | AH | 8X6 |
C.P.LINER | F6018EPR55 | R55 | AHE | 8X6 |
C.P.LINER | F6018SRTL1R55 | R55 | AH | 8X6 |
C.P.LINER | F6018TL1R55 | R55 | AH | 8X6 |
C.P.LINER | F8018R55 | R55 | M | 10X8 |
C.P.LINER | F10018R55 | R55 | M | 12X10 |
C.P.LINER | G8018R55 | R55 | AH | 10X8 |
C.P.LINER | G8018EPR55 | R55 | AHE | 10X8 |
C.P.LINER | G8018SRR55 | R55 | AH | 10X8 |
C.P.LINER | G8018SRTL1R55 | R55 | AH | 10X8 |
C.P.LINER | G8018TL1R55 | R55 | AH | 10X8 |
C.P.LINER | G10018MR55 | R55 | AH | 12X10 |
C.P.LINER | G10018TL1MR55 | R55 | AH | 12X10 |
C.P.LINER | G12018MR55 | R55 | AH | 14X12 |
C.P.LINER | G12018TL1R55 | R55 | AH | 14X12 |
C.P.LINER | H14018MR55 | R55 | AH | 16X14 |
C.P.LINER | H14018TL1R55 | R55 | AH | 16X14 |
C.P.LINER | U18018R55 | R55 | AH | 20X18 |
C.P.LINER | U18018TL1MR55 | R55 | AH | 20X18 |
C.P.LINER | 108018R55 | R55 | L | 200 |
C.P.LINER | SL30018MR55 | R55 | L | 300 |
C.P.LINER | SL35018MR55 | R55 | L | 350 |
C.P.LINER | TL40018MR55 | R55 | L | 400 |
C.P.LINER | TL45018MR55 | R55 | L | 450 |
MATERIAL CODE | DESCRIPTION | PART NAME |
---|---|---|
NATURAL RUBBERS | ||
R08 | Black Nat,R55 Duro (obsolete) | Impeller/Liner |
R26/510 | Standard Liner Material | Impeller/Liner |
R33/520 | Soft Natural Rubber | Impeller/Liner |
R55/505 | Soft Natural Rubber 50 Duro | Impeller/Liner |
SYNTHETIC ELASTOMERS | ||
S01 | Nordel (EPDM) 55 Duro | Impeller/Liner/Seals |
S10 | Nitrile | Impeller/Liner/Seals |
S21 | Bromobutyl 65 Duro | Impeller/Liner/Seals |
S31 | Hypalon 65 Duro | Impeller/Liner/Seals |
S42/535/545 | Neoprene 50 Duro | Impeller/Liner/Seals |
Description of Pump Cover Plate Liner (CP Liner)
Declaration