Slurry Pump Parts
Material Code | Description | Suit Pump Parts |
---|---|---|
ABRASION RESISTANT ALLOYS | ||
A05 | Ultrachrome 27% CR | Impeller&Liner |
A07 | 15/3 Cr-Mo Iron | Impeller&Liner |
A49 | Ultrachrome 28% CR | Impeller&Liner |
A51 | Ultrachrome 35~45% CR | Impeller&Liner |
A61 | Hyperchrome 30% CR | Impeller&Liner |
CORROSION RESISTANT ALLOYS | ||
C21 | AISI 420C SS | Impeller&Liner |
C22 | 304 SS | Impeller&Liner |
C23 | 316SS | Impeller&Liner |
C26 | 26CR 5NI SS (CD-4MCu) | Impeller&Liner |
C55 | Ferralium 255 | Impeller&Liner |
PUMP PART NAME | PUMP PART NUMBER | MATERIAL | PUMP SERIES | PUMP SIZE |
---|---|---|---|---|
IMPELLER | C2147 | A05 | AH | 3X2 |
IMPELLER | D3147 | A05 | AH | 4X3 |
IMPELLER | D3147EP | A05 | AHE | 4X3 |
IMPELLER | DH2147 | A05 | HH | 3X2 |
IMPELLER | E4147 | A05 | AH | 6X4 |
IMPELLER | E4147EP | A05 | AHE | 6X4 |
IMPELLER | EH3147 | A05 | HH | 3X2 |
IMPELLER | F6147 | A05 | AH | 8X6 |
IMPELLER | F6147EP | A05 | AHE | 8X6 |
IMPELLER | F8147 | A05 | L | 10X8 |
IMPELLER | FAM8147 | A05 | AH | 10X8 |
IMPELLER | FAM10147 | A05 | AH | 12X10 |
IMPELLER | FAM12147 | A05 | AH | 14X12 |
IMPELLER | FH4147 | A05 | HH | 6X4 |
IMPELLER | G8147 | A05 | AH | 10X8 |
IMPELLER | G10147 | A05 | AH | 12X10 |
IMPELLER | G12147 | A05 | AH | 14X12 |
IMPELLER | GAM14147 | A05 | AH | 16X14 |
IMPELLER | GAM18147 | A05 | AH | 20X18 |
IMPELLER | H14147 | A05 | AH | 16X14 |
IMPELLER | SL30147 | A05 | L | 300 |
IMPELLER | SL35147 | A05 | L | 350 |
IMPELLER | STL40147 | A05 | L | 400 |
IMPELLER | STL45147 | A05 | L | 450 |
IMPELLER | STL50147DPT1 | A05 | L | 500 |
IMPELLER | TU18147 | A05 | AH | 20X18 |
IMPELLER | TU18147BF | A05 | AH | 20X18 |
IMPELLER | TU18147DPT1 | A05 | AH | 20X18 |
IMPELLER | TUL65147DPT1 | A05 | L | 650 |
Declaration