Slurry Pump Parts
PART NAME | PART NUMBER | MATL | PUMP SERIES | PUMP SIZE |
---|---|---|---|---|
IMPELLER | C2147 | R55 | AH | 3X2 |
IMPELLER | D3147 | R55 | AH | 4X3 |
IMPELLER | E4147 | R55 | AH | 6X4 |
IMPELLER | F6147 | R55 | AH | 8X6 |
IMPELLER | F8147 | R55 | M | 10X8 |
IMPELLER | F10147 | R55 | M | 12X10 |
IMPELLER | FAM8147 | R55 | AH | 10X8 |
IMPELLER | FAM10147 | R55 | AH | 12X10 |
IMPELLER | FAM10147RE1M | R55 | AH | 12X10 |
IMPELLER | FAM12147 | R55 | AH | 14X12 |
IMPELLER | G8147 | R55 | AH | 10X8 |
IMPELLER | G10147 | R55 | AH | 12X10 |
IMPELLER | G10147RE1 | R55 | AH | 12X10 |
IMPELLER | G12147 | R55 | AH | 14X12 |
IMPELLER | GAM14147 | R55 | AH | 16X14 |
IMPELLER | TU18147 | R55 | AH | 20X18 |
IMPELLER | RSL30147 | R55 | L | 300 |
IMPELLER | SL30147 | R55 | L | 300 |
IMPELLER | SL35147 | R55 | L | 350 |
IMPELLER | STL40147 | R55 | L | 400 |
IMPELLER | STL45147 | R55 | L | 450 |
IMPELLER | TL50147 | R55 | L | 500 |
IMPELLER | TUL55147 | R55 | L | 550 |
IMPELLER | UL65147 | R55 | L | 650 |
MATERIAL CODE | DESCRIPTION | PART NAME |
---|---|---|
NATURAL RUBBERS | ||
R08 | Black Nat,R55 Duro (obsolete) | Impeller/Liner |
R26/510 | Standard Liner Material | Impeller/Liner |
R33/520 | Soft Natural Rubber | Impeller/Liner |
R55/505 | Soft Natural Rubber 50 Duro | Impeller/Liner |
SYNTHETIC ELASTOMERS | ||
S01 | Nordel (EPDM) 55 Duro | Impeller/Liner/Seals |
S10 | Nitrile | Impeller/Liner/Seals |
S21 | Bromobutyl 65 Duro | Impeller/Liner/Seals |
S31 | Hypalon 65 Duro | Impeller/Liner/Seals |
S42/535/545 | Neoprene 50 Duro | Impeller/Liner/Seals |
Declaration